| Level | Name | Cast Time | Range | Effect | Power | Duration | Recast | Radius |
| Arawn's Fire (Rejuvenation Specline) |
| Focus DD/snare |
| 3 | Blazing Flow | 2 | 1500 | 6/50% | 1 | 30 |
| 6 | Blazing Stream | 2 | 1500 | 9/50% | 5 | 30 |
| 10 | Blazing Flux | 2 | 1500 | 15/50% | 5 | 50 |
| 13 | Blazing Current | 2 | 1500 | 22/50% | 7 | 50 |
| 29 | Blazing Surge | 2 | 1500 | 36/50% | 14 | 50 |
| 38 | Blazing River | 2 | 1500 | 43/50% | 17 | 50 |
| Focus DD |
| 4 | Arawn's Heat | 2 | 1500 | 9 | 2 | 30 |
| 9 | Arawn's Sparks | 2 | 1500 | 24 | 6 | 30 |
| 15 | Arawn's Embers | 2 | 1500 | 33 | 8 | 30 |
| 21 | Arawn's Flare | 2 | 1500 | 48 | 10 | 30 |
| 26 | Arawn's Pyre | 2 | 1500 | 60 | 13 | 30 |
| 31 | Arawn's Blaze | 2 | 1500 | 80 | 15 | 30 |
| 37 | Arawn's Fire | 2 | 1500 | 93 | 18 | 30 |
| Steady Focus DD |
| 36 | Glistening Blaze | 2 | 1500 | 83 | 24 | 50 |
| 42 | Whirling Blaze | 2 | 1500 | 97 | 29 | 50 |
| Focus AoE DD |
| 9 | Lava Spate | 2 | 1500 | 1/60% | 1 | 50 | - | 350 |
| 14 | Lava Flux | 2 | 1500 | 5/60% | 4 | 50 | - | 350 |
| 19 | Lava Torrent | 2 | 1500 | 8/60% | 12 | 50 | - | 350 |
| 25 | Lava Inundation | 2 | 1500 | 12/60% | 16 | 50 | - | 350 |
| 32 | Lava Deluge | 2 | 1500 | 18/60% | 21 | 50 | - | 350 |
| 40 | Lava Barrage | 2 | 1500 | 21/60% | 26 | 50 | - | 350 |
| Focus Snare/Effectiveness/ASD |
| 7 | Afflict Movement | 3 | 1500 | 5% | 1 | 30 |
| 11 | Aggrevate Movement | 3 | 1500 | 8% | 3 | 30 |
| 21 | Hinder Movement | 3 | 1500 | 12% | 11 | 30 |
| 27 | Lacerate Movement | 3 | 1500 | 16% | 17 | 30 |
| 33 | Agonize Movement | 3 | 1500 | 20% | 22 | 30 |
| 41 | Torment Movement | 3 | 1500 | 22% | 27 | 30 |
| DoT (non-moving insta) |
| 5 | Flickering Embers | 0 | 500 | 1 | 3 | 18 | 30 |
| 10 | Smoldering Embers | 0 | 700 | 3 | 6 | 18 | 30 |
| 16 | Heated Embers | 0 | 700 | 4 | 10 | 18 | 30 |
| 23 | Molten Embers | 0 | 700 | 6 | 13 | 18 | 30 |
| 30 | Flaming Embers | 0 | 700 | 9 | 19 | 18 | 30 |
| 39 | Bursting Embers | 0 | 700 | 12 | 25 | 18 | 30 |
| Snare (non-moving insta) |
| 6 | Fiery Grasp | 0 | 500 | 50% | 7 | 5/? | 120 |
| 12 | Fiery Tangle | 0 | 500 | 50% | 10 | 5/? | 30 |
| 20 | Fiery Wrap | 0 | 500 | 50% | 13 | 5/? | 30 |
| 28 | Fiery Leglock | 0 | 500 | 50% | 16 | 5/? | 30 |
| 37 | Fiery Grapple | 0 | 500 | 50% | 19 | 5/? | 30 |
| Resurrect as Monster |
| 41 | Reanimate Corpse | 4 | 1500 | monster | variable |
| |
| Chthonic Accretion |
| Self Str/Con buff |
| 5 | Chthonic Vigor | 2 | self | 21 | 4 | 1200 |
| 10 | Chthonic Strength | 2 | self | 24 | 6 | 1200 |
| 16 | Chthonic Fortification | 2 | self | 32 | 8 | 1200 |
| 23 | Chthonic Focus | 2 | self | 40 | 11 | 1200 |
| 32 | Chthonic Power | 2 | self | 52 | 15 | 1200 |
| 40 | Chthonic Force | 2 | self | 65 | 18 | 1200 |
| Self AF buff |
| 7 | Kindled Shield | 3 | self | 36 | 5 | 1200 |
| 12 | Kindled Guard | 3 | self | 68 | 9 | 1200 |
| 17 | Kindled Barrier | 3 | self | 94 | 11 | 1200 |
| 26 | Molten Shield | 3 | self | 136 | 15 | 1200 |
| 33 | Molten Guard | 3 | self | 165 | 18 | 1200 |
| 43 | Molten Barrief | 3 | self | 250 | 22 | 1200 |
| Self resist pierce buff |
| 10 | Arawn's Precision | 3 | self | 1% | 5 | 1200 |
| 20 | Arawn's Accuracy | 3 | self | 3% | 10 | 1200 |
| 30 | Arawn's Clarity | 3 | self | 5% | 10 | 1200 |
| 40 | Arawn's Acuity | 3 | self | 7% | 20 | 1200 |
| Self Damage Add |
| 11 | Infernal Carve | 2 | self | 2.1 | 3 | 1200 |
| 15 | Infernal Cleave | 2 | self | 2.9 | 5 | 1200 |
| 20 | Infernal Gouge | 2 | self | 4.2 | 7 | 1200 |
| 27 | Infernal Lance | 2 | self | 5.4 | 10 | 1200 |
| 36 | Infernal Tear | 2 | self | 7.3 | 12 | 1200 |
| Self Abs Buff |
| 25 | Buffer of Steam | 3 | self | 15% | 12 | 1200 |
| 32 | Buffer of Fire | 3 | self | 20% | 16 | 1200 |
| 42 | Buffer of Magma | 3 | self | 25% | 16 | 1200 |
| Group Reactive buff shear |
| 25 | Accursed Infliction | 3 | 1000 | ? | 12 | 600 |
| 30 | Accursed Scourge | 3 | 1000 | ? | 14 | 600 |
| 35 | Accursed Desolation | 3 | 1000 | ? | 17 | 600 |
| 40 | Accursed Hardship | 3 | 1000 | ? | 19 | 600 |
| Group Damage Shield |
| 35 | Diabolic Fence | 2 | 1000 | 3.7 | 21 | 600 |
| Concentration Damage Shield: |
| 6 | Diabolic Thorns | 2 | 1000 | 1.2 | 2c |
| 13 | Diabolic Spurs | 2 | 1000 | 1.8 | 3c |
| 18 | Diabolic Briars | 2 | 1000 | 2.2 | 6c |
| 25 | Diabolic Spines | 2 | 1000 | 2.9 | 9c |
| 34 | Diabolic Spikes | 2 | 1000 | 3.7 | 12c |
| 44 | Diabolic Stakes | 2 | 1000 | 4.6 | 15c |